Integrated Annual Report 2012
FINANCIAL
(thousand euros)
2008 | 2009 | 2010 (3) | 2011 | 2012 | |
Total Assets | 3,194,090 | 3,005,620 | 3,082,910 | 3,269,007 | 3,032,042 |
Invested Capital | 2,509,873 | 2,420,127 | 2,344,921 | 2,265,190 | 2,130,054 |
Shareholders´ Equity | 1,434,134 | 1,460,188 | 1,710,824 | 1,700,448 | 1,659,941 |
Turnover | 1,578,458 | 1,360,571 | 1,350,488 | 1,091,404 | 1,130,660 |
EBITDA | 380,052 | 332,695 | 315,085 | 242,667 | 195,838 |
Earnings before Tax and Minority Interest | 210,016 | 158,139 | 130,032 | 37,739 | -1,302 |
Earnings after Tax and Minority Interest | 208,224 | 123,393 | 103,075 | 11,011 | -24,516 |
Basic Earnings per Share | 2.53 | 1.52 | 1.27 | 0.14 | -0.30 |
Net Dividend (1) | 35,510 | 15,224 | 6,565 | 0 | 0 |
Dividend per Share | 0.42 | 0.18 | 0.08 | 0.00 | 0.00 |
Number of Shares As At December 31st | 84,546,774 | 84,576,118 | 84,613,840 | 84,632,528 | 84,632,528 |
Interest Coverage Ratio | 5.07 | 4.67 | 3.97 | 1.96 | 1.04 |
Net Debt to EBITDA Ratio | 2.93 | 2.92 | 2.46 | 2.92 | 3.04 |
Return on Invested Capital (2) | 9.9% | 4.9% | 4.7% | 0.9% | -0.9% |
(1) : In 2010 in addition to the dividend the Company distributed €8.7 million (€0.10/share) from special reserves.
(2) : Net Profit after taxes and before minority interest divided by average invested capital.
(3) : Restated due to change in accounting policy.
ENVIRONMENTAL
2008 | 2009 | 2010 | 2011 | 2012 | |
Gross direct CO2 specific emissions (kg/tProduct) | 649.4 | 633.8 | 654.2 | 623.8 | 658.7 |
Total heat consumption, TJ | 42,924 | 37,257 | 43,155 | 36,828 | 41,152 |
Total alternative fuels, metric tons | 21,160 | 30,570 | 32,290 | 30,630 | 68,050 |
Specific water consumption (lt/tCement) | 569.3 | 447.8 | 362.3 | 340.1 | 300.0 |
Environmental expenditures, million euros | 26.6 | 22.5 | 27.1 | 36.6 | 19.5 |
Direct employment 2012*
Country | 2008 | 2009 | 2010 | 2011 | 2012 | % in the Group 2012 |
Albania | 45 | 119 | 208 | 214 | 218 | 3.94% |
Bulgaria | 472 | 365 | 342 | 324 | 305 | 5.51% |
Egypt | 807 | 819 | 766 | 759 | 781 | 14.11% |
F.Y.R. of Macedonia | 509 | 356 | 358 | 331 | 340 | 6.14% |
Greece** | 1,767 | 1,677 | 1,527 | 1,216 | 1,161 | 20.97% |
Kosovo | - | - | 531 | 490 | 501 | 9.05% |
Serbia | 383 | 372 | 340 | 327 | 265 | 4.79% |
Turkey | 261 | 253 | 255 | 246 | 250 | 4.52% |
U.S.A. | 2,260 | 1,942 | 1,834 | 1,733 | 1,715 | 30.98% |
Total | 6,504 | 5,903 | 6,161 | 5,640 | 5,536 | 100.00% |
(*) End year
(**) By "Greece" is identified the regional operations as well as the Group corporate center
See also "This is our Financial Performance"
SOCIAL
(4): Including additional benefits beyond those provided by law.