Integrated Annual Report 2012
GC Communication on Progress (CoP) disclosure table
CoP Criteria | Description | TITAN Commitments | References in TITAN 2012 Report |
Implementing the Ten Principles into Strategies & Operations | |||
Criterion 1 | The CoP describes mainstreaming into corporate functions and business units | ||
Criterion 2 | The CoP describes value chain implementation | ||
Robust Human Rights Management Policies and Procedures | |||
Criterion 3 | The CoP describes robust commitments, strategies or policies in the area of human rights | ||
Criterion 4 | The CoP describes effective management systems to integrate the human rights principles | ||
Criterion 5 | The CoP describes effective monitoring and evaluation mechanisms of human rights integration | ||
Robust Labour Management Policies and Procedures | |||
Criterion 6 | The CoP describes robust commitments, strategies or policies in the area of labour |
|
|
Criterion 7 | The CoP describes effective management systems to integrate the labour principles | ||
Criterion 8 | The CoP describes effective monitoring and evaluation mechanisms of labour principles integration | ||
Robust Environmental Management Policies and Procedures | |||
Criterion 9 | The CoP describes robust commitments, strategies or policies in the area of environmental stewardship | ||
Criterion 10 | The CoP describes effective management systems to integrate the environmental policies | ||
Criterion 11 | The CoP describes effective monitoring and evaluation mechanisms for environmental stewardship | ||
Robust Anti-Corruption Management Policies & Procedures | |||
Criterion 12 | The CoP describes robust commitments, strategies or policies in the area of anti-corruption | ||
Criterion 13 | The CoP 13 describes effective management systems to integrate the anti-corruption principle | ||
Criterion 14 | The CoP 13 describes effective monitoring and evaluation mechanisms for the integration of anti-corruption | ||
Taking Action in Support of Broader U.N Goals and Issues | |||
Criterion 15 | The CoP describes core business contributions to U.N. goals and issues | ||
Criterion 16 | The CoP describes strategic social investments and philanthropy | ||
Criterion 17 | The CoP describes advocacy and public policy management |
|
|
Criterion 18 | The CoP describes partnerships and collective actions | ||
Corporate Sustainability Governance and Leadership | |||
Criterion 19 | The CoP describes CEO commitment and leadership | ||
Criterion 20 | The CoP describes Board adoption and oversigh | ||
Criterion 21 | The CoP describes stakeholder engagement | ||
Business and Peace | |||
Criterion 22 | The CoP describes policies and practices related to the company's core business operations in high risk or conflict-affected areas | ||
Criterion 23 | The CoP describes policies and practices related to the company's government relations in high-risk or conflict-affected areas | ||
Criterion 24 | The CoP describes local stakeholder engagement and strategic social investment activities of the company in high-risk or conflict-affected areas |
Participation in Global Compact, CSR and Sustainability Networks