Integrated Annual Report 2012
Financial KPIs and Five Year Key Figures
SUMMARY OF KEY PERFORMANCE INDICATORS
>Return on Invested Capital: -0.9% (vs 0.9% in 2011) ROIC= Net Profit After Taxes (before Minorities) / Average Invested Capital |
>Leverage: 3.04 (vs 2.9 in 2011) Leverage= Net Debt / EBITDA |
>Liquidity Ratio: 4.89 (vs 3.2 in 2011) Liquidity ratio= (Cash+Long term unutilized committed lines)/(Debt maturities within the next 12 months) |
>Earnings Per Share: €-0.30 (vs €0.14 in 2011) |
>Payout Per Share: €0.00 (vs €0.00 in 2011) |
>Share Performance (TITK): +20% year on year -14% per annum (2007 - 2012) -1% per annum (2002 - 2012) +4% per annum (1997 - 2012) |
FINANCIAL
(thousand euros)
2008 | 2009 | 2010 (3) | 2011 | 2012 | |
Total Assets | 3,194,090 | 3,005,620 | 3,082,910 | 3,269,007 | 3,032,042 |
Invested Capital | 2,509,873 | 2,420,127 | 2,344,921 | 2,265,190 | 2,130,054 |
Shareholders´ Equity | 1,434,134 | 1,460,188 | 1,710,824 | 1,700,448 | 1,659,941 |
Turnover | 1,578,458 | 1,360,571 | 1,350,488 | 1,091,404 | 1,130,660 |
EBITDA | 380,052 | 332,695 | 315,085 | 242,667 | 195,838 |
Earnings before Tax and Minority Interest | 210,016 | 158,139 | 130,032 | 37,739 | -1,302 |
Earnings after Tax and Minority Interest | 208,224 | 123,393 | 103,075 | 11,011 | -24,516 |
Basic Earnings per Share | 2.53 | 1.52 | 1.27 | 0.14 | -0.30 |
Net Dividend (1) | 35,510 | 15,224 | 6,565 | 0 | 0 |
Dividend per Share | 0.42 | 0.18 | 0.08 | 0.00 | 0.00 |
Number of Shares As At December 31st | 84,546,774 | 84,576,118 | 84,613,840 | 84,632,528 | 84,632,528 |
Interest Coverage Ratio | 5.07 | 4.67 | 3.97 | 1.96 | 1.04 |
Net Debt to EBITDA Ratio | 2.93 | 2.92 | 2.46 | 2.92 | 3.04 |
Return on Invested Capital (2) | 9.9% | 4.9% | 4.7% | 0.9% | -0.9% |
(1) : In 2010 in addition to the dividend the Company distributed €8.7 million (€0.10/share) from special reserves.
(2) : Net Profit after taxes and before minority interest divided by average invested capital.
(3) : Restated due to change in accounting policy.